



| Type | School name | District name |
|---|---|---|
| High | Minooka Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Walnut Trails | Not available |
| Not available | Not available | Not available |
| Middle | Minooka Intermediate School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Minooka Intermediate School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5346 | IDR Rp95,218,159* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Prenton Realty
Property ID: 110107436868
Original Property ID: 3yd-MREDIL-12623189