



| Type | School name | District name |
|---|---|---|
| High | Minooka Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Walnut Trails | Not available |
| Not available | Not available | Not available |
| Middle | Minooka Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Minooka Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9798 | IDR Rp174,513,191* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Carter Realty Group
Property ID: 110108906562
Original Property ID: 3yd-MREDIL-12678687