



| Type | School name | District name |
|---|---|---|
| High | Woodstock North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mary Endres Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwood Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4588 | IDR Rp82,609,334* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110104267612
Original Property ID: 3yd-MREDIL-12531327