

Entered for Compliance only. AS-IS LAND SALE. Includes 2 parcels of land. 2623 West (24V421053) and 2631 West (24V420186)
| Type | School name | District name |
|---|---|---|
| High | Eureka Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | Pond Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Lasalle Springs Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lasalle Springs Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6019 | IDR Rp108,375,236* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Nettwork Global
Property ID: 110100846066
Original Property ID: 3yd-MARISMO-25002648