



| Type | School name | District name |
|---|---|---|
| High | Wheaton North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Emerson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Monroe Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Monroe Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8017 | IDR Rp144,658,867* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108028171
Original Property ID: 3yd-MREDIL-12621542