



Undeveloped hunting lands. 42.87 acres MOL. Nice deer, turkey and coyote. Some old apple trees. One spring. Zoned Ag.
| Type | School name | District name |
|---|---|---|
| High | Freeport High | Not available |
| Not available | Not available | Not available |
| Elementary | Freeport | Not available |
| Not available | Not available | Not available |
| Middle | Freeport 145 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Freeport 145 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $155 | IDR Rp2,790,856* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Morgan Realty, Inc.
Property ID: 110103542857
Original Property ID: 3yd-RAARIL-202507125