



| Type | School name | District name |
|---|---|---|
| High | Urbana High School | Not available |
| Not available | Not available | Not available |
| Elementary | Wiley Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Urbana Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Urbana Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7766 | IDR Rp139,830,883* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to KELLER WILLIAMS-TREC
Property ID: 110108451461
Original Property ID: 3yd-MREDIL-12660340