



| Type | School name | District name |
|---|---|---|
| High | Tinley Park High School | Not available |
| Not available | Not available | Not available |
| Elementary | Bert H Fulton Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Central Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Central Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $5335 | IDR Rp95,857,795* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110108531639
Original Property ID: 3yd-MREDIL-12659976