
Farm lands surrounded by residential properties. The village of Cedarville would work with someone that wanted to develop the parcel.
| Type | School name | District name |
|---|---|---|
| High | Freeport High | Not available |
| Not available | Not available | Not available |
| Elementary | Freeport | Not available |
| Not available | Not available | Not available |
| Middle | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Freeport Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $964 | IDR Rp17,359,850* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Morgan Realty, Inc.
Property ID: 110107001788
Original Property ID: 3yd-RAARIL-202601829