



| Type | School name | District name |
|---|---|---|
| High | South Elgin High School | Not available |
| Not available | Not available | Not available |
| Elementary | Fox Meadow Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Kenyon Woods Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Kenyon Woods Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $4673 | IDR Rp84,235,829* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Liberty
Property ID: 110108121594
Original Property ID: 3yd-MREDIL-12651028