



| Type | School name | District name |
|---|---|---|
| High | Niles North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Jane Stenson School | Not available |
| Not available | Not available | Not available |
| Middle | Old Orchard Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Old Orchard Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $24517 | IDR Rp440,034,555* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110108028259
Original Property ID: 3yd-MREDIL-12621666