
| Type | School name | District name |
|---|---|---|
| High | Somonauk High School | Not available |
| Not available | Not available | Not available |
| Elementary | James R. Wood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Somonauk Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Somonauk Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $38 | IDR Rp682,710* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Swanson Real Estate
Property ID: 110072323271
Original Property ID: 3yd-MREDIL-11237374