



| Type | School name | District name |
|---|---|---|
| High | Lake Park High School | Not available |
| Not available | Not available | Not available |
| Elementary | Waterbury Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Spring Wood Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Spring Wood Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6054 | IDR Rp109,238,466* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Liberty
Property ID: 110108238539
Original Property ID: 3yd-MREDIL-12656222