
Residential building lot for your new home. All city utilities available.
| Type | School name | District name |
|---|---|---|
| High | Lewis County High | Not available |
| Not available | Not available | Not available |
| Elementary | Jane Lew Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $500 | IDR Rp8,934,727* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110107683111
Original Property ID: 3yd-NCWVREIN-10164540