



Great investment opportunity minutes to Wood Ridge Farm Brewery. Three separate building lots, approximately 4 acres each. Listing price is for all three lots combined. Perc test already completed and passed on middle lot. 2nd and 3rd adjacent vacant also available with parcel ID's: 34-10-5C, 34-10-5B
| Type | School name | District name |
|---|---|---|
| High | NELSON COUNTY | Not available |
| Not available | Not available | Not available |
| Elementary | ROCKFISH RIVER | Not available |
| Not available | Not available | Not available |
| Middle | NELSON | Not available |
| Not available | Not available | Not available |
| Juniorhigh | NELSON | Not available |
| Not available | Not available | Not available |
Email enquiry to ListWithFreedom.com
Property ID: 110108854486
Original Property ID: 3yd-TRENDPA-VANL2000686