



| Type | School name | District name |
|---|---|---|
| High | Naperville Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Ellsworth Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lincoln Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lincoln Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $9027 | IDR Rp161,712,965* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Infinity
Property ID: 110108345639
Original Property ID: 3yd-MREDIL-12660244