
0.44+/- Acres | Highway 63 | Wade Community, Mississippi. Excellent opportunity to own 0.44+/- acres in the desirable Wade community. This attractive wooded parcel offers approximately 242 feet of frontage along Highway 63, providing outstanding accessibility and visibility. Zoned A-1 Agricultural. Conveniently situated between Lucedale and Hurley, the property also enjoys easy access to Mobile, Alabama, and the Mississippi Gulf Coast. -Wooded tract offering privacy and natural beauty -Zoned A-1 Agricultural - Excellent highway access and visibility. *Important Zoning Information: A minimum of one (1) acre is required to construct a residence or place a mobile home on property zoned A-1 Agricultural. Since this parcel contains approximately 0.44 acres, a purchaser seeking to build a residence or place a mobile home would need to submit a Lot Size Variance Application for review by the Planning Commission. The variance must be approved by both the Planning Commission (PC) and the Board of Supervisors (BOS) before a permit could be issued.
| Type | School name | District name |
|---|---|---|
| High | East Central | Not available |
| Elementary | East Central Elem | Not available |
| Middle | East Central Middle | Not available |
| Juniorhigh | East Central Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $45 | IDR Rp808,055* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Cumbest Realty
Property ID: 110108476455
Original Property ID: 3yd-MGCMLSMS-4151400