



| Type | School name | District name |
|---|---|---|
| High | Lisle High School | Not available |
| Not available | Not available | Not available |
| Middle | Lisle Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lisle Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $4648 | IDR Rp83,560,656* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Innovate
Property ID: 110108985757
Original Property ID: 3yd-MREDIL-12684536