
| Type | School name | District name |
|---|---|---|
| High | Northwest High | Not available |
| Not available | Not available | Not available |
| Elementary | House Springs Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Northwest Valley School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Northwest Valley School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1532 | IDR Rp27,584,460* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty St. Louis
Property ID: 110108108311
Original Property ID: 3yd-MARISMO-26030704