



| Type | School name | District name |
|---|---|---|
| High | Glenbard South High School | Not available |
| Not available | Not available | Not available |
| Elementary | Westfield Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Glen Crest Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Glen Crest Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9161 | IDR Rp165,774,708* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Premiere Properties
Property ID: 110108028156
Original Property ID: 3yd-MREDIL-12641697