

Package of 3 residential infill lots in the heart of Georgetown. Railroad track next to has been inactive for years and will be likely be converted to hike-and-bike trail ("Georgetown Railroad Trail" project). Positioned near major thoroughfares, downtown amenities, and ongoing redevelopment activity. All 3 lots need to be sold together. Lots are subdivided and ready to develop. Build 3 units totaling 1.5-1.7M+ ARV. Ideal for builders and investors seeking to capitalize on infill development projects in fast growing areas with strong home buyer demand. Buyer to verify zoning, utilities, and building requirements. Contact listing agent for details.| Type | School name | District name |
|---|---|---|
| High | East View | Not available |
| Not available | Not available | Not available |
| Elementary | Annie Purl | Not available |
| Not available | Not available | Not available |
| Middle | James Tippit | Not available |
| Not available | Not available | Not available |
| Juniorhigh | James Tippit | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $3268 | IDR Rp58,681,103* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Real Broker, LLC
Property ID: 110108202985
Original Property ID: 3yd-ABORTX-4974529