
| Type | School name | District name |
|---|---|---|
| High | Newton | Not available |
| Not available | Not available | Not available |
| Elementary | South Breeze | Not available |
| Not available | Not available | Not available |
| Middle | Chisholm | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chisholm | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3 | IDR Rp54,017* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Heritage 1st Realty
Property ID: 110108106621
Original Property ID: 3yd-SCKMLSKS-673198