



| Type | School name | District name |
|---|---|---|
| High | Waubonsie Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mccarty Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5883 | IDR Rp106,152,940* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway HomeServices Chicago
Property ID: 110108074792
Original Property ID: 3yd-MREDIL-12649927