



| Type | School name | District name |
|---|---|---|
| High | Arthur High School | Not available |
| Not available | Not available | Not available |
| Elementary | Atwood Hammond Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Atwood Hammond Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Atwood Hammond Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1663 | IDR Rp29,943,183* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to The Real Estate Group,Inc
Property ID: 110106955604
Original Property ID: 3yd-MREDIL-12585715