



Ranch Twin Home with 3 bedrooms, 2.5 baths, and 2 stall garage. Open floor plan features kitchen island and pantry, door to deck off of the living room, master bathroom and main floor laundry. Lower level finish with fireplace. $7,000.00 anything allowance.
| Type | School name | District name |
|---|---|---|
| High | Tea HS | Not available |
| Not available | Not available | Not available |
| Elementary | Frontier Elementary School - Tea | Not available |
| Not available | Not available | Not available |
| Middle | Tea MS | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Tea MS | Not available |
| Not available | Not available | Not available |
Email enquiry to Key Real Estate
Property ID: 110106754315
Original Property ID: 3yd-RASESD-22602106