



| Type | School name | District name |
|---|---|---|
| High | Wilmington High School | Not available |
| Not available | Not available | Not available |
| Elementary | Bruning Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Wilmington Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Wilmington Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8884 | IDR Rp158,233,843* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Pro Real Estate
Property ID: 110104842967
Original Property ID: 3yd-MREDIL-12546170