



4 Bedrooms | 3 Full Baths | Finished Walkout Basement | 2.63 Wooded Acres | Triad SchoolsTucked away on 2.63 wooded acres, this beautiful 4-bedroom, 3-bath home offers the perfect balance of privacy, nature, and convenience. Surrounded by mature trees with open fields behind the property, you'll enjoy peaceful country living while remaining just minutes from Edwardsville, major highways, shopping, dining, and everyday conveniences.Inside, you'll find a spacious kitchen with plenty of room for cooking, gathering, and entertaining. The dining and living areas feature newer luxury vinyl flooring, creating a warm and inviting space to relax. The finished walkout basement provides additional living space perfect for a family room, recreation area, home office, or guest accommodations.Step outside to the huge covered deck and take in the tranquil views of the wooded surroundings and abundant wildlife. Whether you're enjoying your morning coffee or hosting friends and family, this outdoor space is designed to be enjoyed year-round.Major updates provide peace of mind, including a new roof (2025), new HVAC system (2024), and new appliances (2024). The septic system has recently been pumped and inspected, making this home truly move-in ready.Located in the highly sought-after Triad School District and just minutes from the MCT Trails, this property offers the space, privacy, and lifestyle you've been looking for without sacrificing convenience.
| Type | School name | District name |
|---|---|---|
| High | Triad | Not available |
| Not available | Not available | Not available |
| Elementary | TRIAD DIST 2 | Not available |
| Not available | Not available | Not available |
| Middle | TRIAD DIST 2 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | TRIAD DIST 2 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8864 | IDR Rp158,580,867* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Alliance
Property ID: 110109062436
Original Property ID: 3yd-MARISMO-26037705