



| Type | School name | District name |
|---|---|---|
| High | South Pemiscot County High | Not available |
| Not available | Not available | Not available |
| Elementary | South Pemiscot County Elem. | Not available |
| Not available | Not available | Not available |
| Middle | South Pemiscot County Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | South Pemiscot County Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $619 | IDR Rp11,138,534* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Ritter Real Estate
Property ID: 110107612443
Original Property ID: 3yd-MARISMO-26025709