



| Type | School name | District name |
|---|---|---|
| High | Lincoln-Way West High School | Not available |
| Not available | Not available | Not available |
| Elementary | Anna Mcdonald Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Manhattan Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Manhattan Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $11378 | IDR Rp203,048,617* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Preferred Realty
Property ID: 110108358982
Original Property ID: 3yd-MREDIL-12652256