



CUSTOM DESIGN | 1 ACRE | 4 CAR GARAGE| OUTDOOR FIREPLACE Where craftsmanship meets comfort. This beautifully designed custom home offers over 3,300 square feet (appraiser) of elevated living space, thoughtfully positioned on a 1-acre lot in Twin Creeks. From the striking brick and stone exterior to the soaring vaulted ceilings inside, every detail was carefully curated for both function and style. The open-concept living room is anchored by a dramatic floor-to-ceiling stone fireplace and framed by expansive windows that flood the space with natural light. Warm luxury flooring, custom cabinetry, and clean architectural lines create a refined yet inviting atmosphere. The chef's kitchen was designed to impress - featuring an oversized granite island, double built-in ovens, gas cooktop, coffee bar, walk-in pantry, and abundant workspace ideal for entertaining or everyday living. The primary suite offers a true retreat with a spa-inspired bath including an air-jetted soaking tub, oversized tiled shower, dual vanities, and an impressive walk-in closet complete with a built-in safe room. Additional highlights include: - Private ensuite guest bedroom - Dedicated office near the entry - Spacious laundry room with sink - Floored attic with expansion potential - 2-car attached garage - 2 Bay Garage/Shop with concrete floor & plumbed for future bathroom (toilet & sink) - Covered patio with outdoor fireplace. The privacy fenced backyard offers space to breathe, room to play, and the perfect setting for evenings gathered around the outdoor fireplace. Luxury finishes. Custom design. Space to grow. Less than 10 miles from Lake Hudson.
| Type | School name | District name |
|---|---|---|
| High | Pryor | Not available |
| Not available | Not available | Not available |
| Elementary | Jefferson | Not available |
| Not available | Not available | Not available |
| Middle | Pryor | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Pryor | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3920 | IDR Rp70,390,553* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Lakeland Real Estate NEOK
Property ID: 110106305857
Original Property ID: 3yd-NORESOK-2606730