



5 Bedrooms | 3 Bathrooms | Dedicated Office | Separate Media Room | Open-Concept Living with Soaring Ceilings & Abundant Natural Light | East-Facing Hill Country & Treetop Views | Designer Kitchen with Built-In Appliances, Gas Cooktop & Oversized Island | Oversized Covered Patio | Private Backyard with Room for a Pool or Custom Retreat | Attached 3-Car Garage with EV Charger Tucked into the sought-after Marbella community in Leander, this home delivers the kind of elevated Hill Country setting buyers move to Texas for. East-facing treetop views, soaring ceilings, oversized sliding glass doors, and walls of windows create a home that feels peaceful, open, and connected to its surroundings. Designed for both entertaining and everyday living, the open-concept layout flows seamlessly between the kitchen, dining, and living areas while still offering the flexibility of a dedicated office and fully separate media room - a rare combination for buyers needing both openness and functional separation of space. The kitchen blends style and practicality with sleek finishes, extensive cabinetry, built-in appliances, gas cooktop, oversized island, and a spacious walk-in pantry. The primary suite offers tranquil views, a spa-inspired bath, and large walk-in closet, while additional bedrooms provide flexibility for guests, hobbies, or multigenerational living. Out back, the oversized covered patio extends the living space outdoors, overlooking a private backyard with endless potential for a future pool, outdoor kitchen, or custom retreat. Located near shopping, dining, parks, commuter routes, and highly rated schools, this home combines modern design, scenic surroundings, and everyday livability in one of Leander's most desirable communities.
| Type | School name | District name |
|---|---|---|
| High | Rouse | Not available |
| Not available | Not available | Not available |
| Elementary | Pleasant Hill (Leander ISD) | Not available |
| Not available | Not available | Not available |
| Middle | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $15933 | IDR Rp285,967,719* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Douglas Elliman Real Estate
Property ID: 110107849014
Original Property ID: 3yd-ABORTX-6871333