



Contact Yolanda Johnson at Bramlett Residential with any questions.
| Type | School name | District name |
|---|---|---|
| High | Bastrop | Not available |
| Not available | Not available | Not available |
| Elementary | Mina | Not available |
| Not available | Not available | Not available |
| Middle | Bastrop | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bastrop | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5991 | IDR Rp107,546,238* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Bramlett Residential
Property ID: 110093457204
Original Property ID: 3yd-ABORTX-3250486