



**Unrestricted 5 Acres with 200' of US-290 Frontage | Prime Location in Growing Elgin, TX** RECENT SURVEY HAS BEEN CONDUCTED AND IS AVAILABLE UPON REQUEST** This exceptional 5-acre tract offers a rare combination of unrestricted use and 200 feet of valuable US-290 frontage, positioned perfectly in the path of growth. Just minutes from downtown Elgin, this property presents endless opportunities for development, investment, or custom use. The existing home is considered a teardown, giving you a clean slate to bring your vision to life - whether residential, commercial, or mixed-use (buyer to verify). With excellent visibility, easy access, and beautiful mature trees across level land, this is a standout offering in one of Central Texas' fastest-growing corridors. *200 feet of prime US-290 frontage *Unrestricted 5 acres - flexible for commercial, residential, or mixed-use (BUYER TO VERIFY FOR ANY COMMERCIAL USE) *Tear-down structure onsite *Numerous mature trees across wide, usable terrain *Strategic location just outside Elgin city limits with easy access to Austin Hard to find, easy to envision - this high-visibility tract won't last. Reach out today to explore the potential. THIS IS TWO (2) LOTS FOR SALE - BASTROP CAD PID #s R14179 (3 ACRES) & R67368 (2 ACRES) ***DO NOT ACCESS PROPERTY WITHOUT SPECIFIC APPROVAL FROM LISTING AGENT**** *****BUYER TO DO THEIR OWN DUE DILIGENCE WHETHER LOOKING TO DEVELOP OR BUILD A SINGLE FAMILY HOME ON ON SITE******
| Type | School name | District name |
|---|---|---|
| High | Elgin | Not available |
| Not available | Not available | Not available |
| Elementary | Booker T Washington | Not available |
| Not available | Not available | Not available |
| Middle | Elgin | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Elgin | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2838 | IDR Rp50,673,771* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to JPAR Austin
Property ID: 110106125124
Original Property ID: 3yd-ABORTX-5778636