



| Type | School name | District name |
|---|---|---|
| High | Payson High School | Not available |
| Not available | Not available | Not available |
| Elementary | Payson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Rim Country Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Rim Country Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $657 | IDR Rp11,829,628* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Realty ONE Group
Property ID: 110107517646
Original Property ID: 3yd-ARMLSAZ-7018421