



| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Gavin Central School | Not available |
| Not available | Not available | Not available |
| Middle | Gavin South Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Gavin South Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $953 | IDR Rp17,148,663* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams North Shore West
Property ID: 110105504218
Original Property ID: 3yd-MREDIL-12564435