



562 County Road 154 | 3.12 Acres | $299,000 - Opportunity in Williamson County with an active Jonah Water meter on-site and an approved engineered site development plan for flex-space warehouses (approved construction drawings available). The land features gently rolling terrain, open, usable pasture, scattered trees, and hilltop views-a great canvas for a commercial project or investment hold (buyer to verify intended use and applicable requirements). Septic design has been completed; the septic permit fee is the remaining step (per seller). The survey references future dedicated FM 1660 frontage as part of the Williamson County long-range transportation plan (buyer to verify timing/implementation). Nearby development activity is underway (information available). Test well reports and water quality documentation are available. Check it out!
| Type | School name | District name |
|---|---|---|
| High | Georgetown | Not available |
| Not available | Not available | Not available |
| Elementary | Pat Cooper | Not available |
| Not available | Not available | Not available |
| Middle | Charles A Forbes | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Charles A Forbes | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4400 | IDR Rp79,230,065* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to All City Real Estate Ltd. Co
Property ID: 110105327005
Original Property ID: 3yd-ABORTX-4628542