



Stewart Title - Sandra Axt-Richter
| Type | School name | District name |
|---|---|---|
| High | Taylor High School | Not available |
| Not available | Not available | Not available |
| Elementary | Naomi Pademann Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Taylor Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Taylor Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $6138 | IDR Rp110,215,608* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to ERA Brokers Consolidated
Property ID: 110108846353
Original Property ID: 3yd-SMABOR-615667