
Great opportunity to build close to CSI, local businesses, and shopping!
| Type | School name | District name |
|---|---|---|
| High | Twin Falls | Not available |
| Not available | Not available | Not available |
| Elementary | Harrison | Not available |
| Not available | Not available | Not available |
| Middle | Robert Stuart | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Robert Stuart | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $558 | IDR Rp9,957,913* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Sun Valley Southern Idaho
Property ID: 110106736745
Original Property ID: 3yd-IMLSID-98974171