



| Type | School name | District name |
|---|---|---|
| High | Addison Trail High School | Not available |
| Not available | Not available | Not available |
| Elementary | Fullerton Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Indian Trail Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Indian Trail Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $17872 | IDR Rp321,298,631* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Real People Realty
Property ID: 110107168488
Original Property ID: 3yd-MREDIL-12614192