



GORGEOUS WATER'S EDGE VILLA | SPECTACULAR LAKE WINDWOOD | BIKE/JOG TO BEACH | 20-ACRE SPRING FED LAKE | BREATHTAKING WATER VIEWS | 5-ACRE WILDLIFE PRESERVE | OPEN GREEN SPACE | Bright Open Floor Plan | Vaulted Ceilings | Tile Floors | Beautiful Eat-in Kitchen | Custom White Wood Cabinets | Granite Counters | Breakfast Bar & Center Island | SS Appliances | Large Primary Bedroom with Walk-In Closet & Ensuite | Screened Patio | Manicured Tropical Landscaping | Private Courtyard Entrance | Laundry In Unit | Assigned & Guest Parking | Resort-Style Amenities | 24-Hour Manned Gate | 2 Clubhouse Pools | Dog Park | BBQ Picnic Area | Jog/Bike Trail | Tennis/Basketball/Racquetball | 1.5 Miles to Beach | Minutes to FAU, Mizner Park, Atlantic Ave,1-95 | Top Schools | Roof 2025 | AC 2013 | WH2017
| Type | School name | District name |
|---|---|---|
| High | Boca Raton | Not available |
| Elementary | J. C. Mitchell | Not available |
| Middle | Boca Raton Community | Not available |
| Juniorhigh | Boca Raton Community | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5007 | IDR Rp90,153,648* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110106439611
Original Property ID: 3yd-RMLSFL-R11157558