



Luxury Castle Estate | High-Capacity Vacation Rental InvestmentAn exceptional opportunity to acquire one of the most unique vacation rental properties in the region--a custom-built castle estate approved for nightly rental use and designed to accommodate up to 36 overnight guests.Purpose-built to stand out in a crowded short-term rental market, this destination property combines luxury amenities, unforgettable architecture, and large-group accommodations that drive premium nightly rates and repeat bookings.Investment Highlights Grandfathered in nightly rental property Accommodates up to 36 overnight guests Spectacular lake views Custom castle construction unlike anything else on the market Short walk to public boat launch and close to swimming beach Indoor gymnasium Private movie theater Authentic turn-of-the-century English pub imported from Europe Backyard designed and ready for a private pool installation Large gathering spaces ideal for family reunions, corporate retreats, weddings, church groups, and special events .A Significant Cost AdvantageUnlike many nightly-rental communities that burden owners with substantial carrying costs, this property offers a major financial advantage: Property taxes under $3,000 annually No HOA fees Potential savings compared to some vacation-rental villages where HOA dues can exceed $1,300 per month and annual property taxes can approach $12,000 per yearLower operating expenses can translate into stronger cash flow and improved long-term investment performance.Fully Turnkey OperationThe property is offered completely furnished and guest-ready, including: All furniture Custom wall coverings Original hand-painted pop-art installations Newly landscaped front yard
| Type | School name | District name |
|---|---|---|
| High | Reeds Spring | Not available |
| Elementary | Reeds Spring | Not available |
| Middle | Reeds Spring | Not available |
| Juniorhigh | Reeds Spring | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $3200 | IDR Rp57,434,435* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Tri-Lakes
Property ID: 110108766350
Original Property ID: 3yd-GSBORMO-60326323