



Hardwood Floors Ground Floor Bedroom Solar Panels 4th room office/flex/guest room
| Type | School name | District name |
|---|---|---|
| High | Northeast Early College | Not available |
| Not available | Not available | Not available |
| Elementary | Blanton | Not available |
| Not available | Not available | Not available |
| Middle | Dr. General Garwood Marshall Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Dr. General Garwood Marshall Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $15804 | IDR Rp282,187,555* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to All City Real Estate Ltd. Co
Property ID: 110108605489
Original Property ID: 3yd-ABORTX-6727145