
Sold before published.
| Type | School name | District name |
|---|---|---|
| High | Windsor | Not available |
| Not available | Not available | Not available |
| Elementary | Tozer | Not available |
| Not available | Not available | Not available |
| Middle | Windsor | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Windsor | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4921 | IDR Rp88,031,990* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Alliance-FTC South
Property ID: 110108771434
Original Property ID: 3yd-IRESCO-1061689