



Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, June 16th, 2026 at 2 PM (ct) | BIDDING CLOSING: Thursday, June 24th, 2026 at 2:45 PM (ct). Bidding will remain open on this property until 90 seconds have passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! NO MINIMUM, NO RESERVE!!! Opportunity awaits with this 2-bedroom, 1/2-bath home located in the heart of Chase, conveniently situated next to the city park and local schools. The exterior features a covered front entry, detached 1-car garage, and additional carport parking. Inside, you'll find hardwood flooring throughout much of the home. The kitchen includes an eat-in dining area and comes equipped with the oven. Two bedrooms and a half bath are located on the main level. The unfinished basement offers laundry hookups and ample storage space. With a little TLC, this property has strong potential as an investment property, rental, or starter home! All or some of the utilities to the property are currently off. It will be the responsibility of the buyer to comply with any requirements imposed by the utility companies to return service to the property. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, "as is where is" condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller's agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer's premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $5,000.
| Type | School name | District name |
|---|---|---|
| Middle | Chase | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chase | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $253 | IDR Rp4,598,175* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to McCurdy Real Estate & Auction, LLC
Property ID: 110108299925
Original Property ID: 3yd-SCKMLSKS-673572