



3810 Grey Harbor Dr, Unit 203 presents a rare opportunity to own in one of Raleigh's most resilient markets. Whether you are looking to stop paying rent and start building equity, or seeking a ''turn-key'' addition to your real estate portfolio, this condo delivers on every front. For the First-Time Homebuyer: Your Gateway to Ownership. Why rent when you can own for less? This unit offers a manageable, stylish, and low-maintenance lifestyle: Move-In Ready: Features a bright, open layout with a spacious primary suite and a convenient half-bath for guests. Built-in Amenities: Enjoy the community pool and tennis courts without the hassle of yard work-the HOA handles the exterior and landscaping for you. Private Retreat: Start your mornings on the private balcony overlooking the peaceful Villages East community. For the Savvy Investor: High Demand & Low Vacancy Investors will appreciate the strong fundamentals of this property: Location, Location, Location: Situated minutes from Capital Blvd and I-540, this area stays in high demand for commuters. Close proximity to Triangle Town Center ensures a steady pool of quality tenants. Strong Potential ROI: With a functional 1BR/1.5BA layout (754 sq. ft.), this unit type is a staple for young professionals and long-term renters. Low Overhead: Efficient utility footprints and inclusive HOA services keep your management responsibilities simple. Property Features at a Glance Layout: 1 Bedroom | 1.5 Bathrooms (Ideal for privacy and entertaining). Upgrades: Neutral paint, modern flooring, and plenty of natural light. Lifestyle: Access to pool, tennis, and walking paths. Convenience: Quick access to Downtown Raleigh, Wake Tech, and major retail hubs. Whether you're buying your first set of keys or your next cash-flowing asset, 3810 Grey Harbor is a smart move.
| Type | School name | District name |
|---|---|---|
| High | Wake - Wake Forest | Not available |
| Elementary | Wake - Wakefield | Not available |
| Middle | Wake - East Millbrook | Not available |
| Juniorhigh | Wake - East Millbrook | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1479 | IDR Rp26,630,167* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Fathom Realty NC, LLC
Property ID: 110105022279
Original Property ID: 3yd-TRIANGLE-10142743