



| Type | School name | District name |
|---|---|---|
| High | Waubonsie Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mccarty Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Still Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Still Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $1995 | IDR Rp35,962,011* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Realty Group
Property ID: 110107048195
Original Property ID: 3yd-MREDIL-12610073