



This Home is Available To Rent Weekly For $8,500 NOT a month. Fire Island is a vacation destination. Beautifully Finished, New Hot Tub, and Perfect Location To Vacation! Rate fluctuates from $8,500 per week and $9,000 per week on holidays.
| Type | School name | District name |
|---|---|---|
| High | Bay Shore Senior High School | Not available |
| Not available | Not available | Not available |
| Elementary | Woodhull School | Not available |
| Not available | Not available | Not available |
| Middle | Bay Shore Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bay Shore Middle School | Not available |
| Not available | Not available | Not available |
Email enquiry to Netter Real Estate Inc
Property ID: 110096108646
Original Property ID: 3yd-MLSLINY-L3310108