



| Type | School name | District name |
|---|---|---|
| High | Coal City High School | Not available |
| Not available | Not available | Not available |
| Elementary | Coal City Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Coal City Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Coal City Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $6106 | IDR Rp108,965,974* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Lori Bonarek Realty
Property ID: 110107232463
Original Property ID: 3yd-MREDIL-12615792