


Vacant lots with lake/pond views. Very secluded, utilities available. Additional Rooms: In Platted Subdv.
| Type | School name | District name |
|---|---|---|
| High | BRUSSELS | Not available |
| Not available | Not available | Not available |
| Elementary | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Middle | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $286 | IDR Rp5,103,876* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Tarrant and Harman Real Estate and Auction Co
Property ID: 110097853725
Original Property ID: 3yd-MARISMO-25013521