



| Type | School name | District name |
|---|---|---|
| High | Copperas Cove High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mae Stevens | Not available |
| Not available | Not available | Not available |
| Middle | S.C.Lee | Not available |
| Not available | Not available | Not available |
| Juniorhigh | S.C.Lee | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2715 | IDR Rp48,884,992* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Donlie McMullin Realty
Property ID: 110100984277
Original Property ID: 3yd-SMABOR-586905